For screen reader problems with this website, please call(803) 425-43338 0 3 4 2 5 4 3 3 3Standard carrier rates apply to texts.
Color | Black Frame |
Installation Option | Built-In |
Installation Configuration | Undercounter |
Type of Refrigerator | Refreshment Center |
Water Filter Indicator/Reset | Yes |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Door Style | Flat |
Cabinet Finish | Smooth |
Window | Yes |
Glass Door | Yes |
Interior Light | LED |
Number of Shelves | 3 |
Number of Door Bins | 2 |
Control Lockout | Yes |
Cooling On/Off | Yes |
Number of Temperature Controlled Zones | 2 |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Carton Dimensions (WxHxL) | 25.75 x 35.88 x 29.63 |
Height To Top Of Cabinet | 35" |
Product Weight (lbs.) | 121 |
Width (in.) | 24 |
Appliance Color | Black |
Depth (in.) | 23.88 |
Height (in.) | 34.5 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 5.2 |
Refrigerator Capacity (cu. ft.) | 5.2 |
Manufacturer Warranty | 10 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Door Swing Option | Right-Hand |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | No |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 34.5 |
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.