For screen reader problems with this website, please call(803) 425-43338 0 3 4 2 5 4 3 3 3Standard carrier rates apply to texts.
Color | Panel Ready Frame |
Installation Option | Built-In |
Installation Configuration | Undercounter |
Handle Material | Metal |
Handle Type | Reach-Through Handle |
Door Style | Flat |
Cabinet Finish | Smooth |
Glass Door | Yes |
Interior Light | LED |
Number of Shelves | 3 |
Number of Door Bins | 2 |
Control Lockout | Yes |
Cooling On/Off | Yes |
Number of Temperature Controlled Zones | 2 |
Door Ajar/Open Alarm | Yes |
Sabbath Mode | Yes |
Carton Dimensions (WxHxL) | 25.75 x 35.88 x 29.63 |
Height To Top Of Cabinet | 35" |
Width (in.) | 23.88 |
Appliance Color | Panel Ready |
ENERGY STAR Certified | Yes |
Depth (in.) | 26 |
Height (in.) | 34.38 |
Handle Type | Tubular |
Light(s) | LED |
Door Swing Option | Left-Hand |
Manufacturer Warranty | 10 Year |
Appliance Fit Width (in.) | 24 |
Wifi Capable | No |
Installation Type | Built-In |
Defrost System | Automatic |
Ice Maker | No |
Refrigerator Capacity (cu. ft.) | 5.2 |
Number of Doors | 1 |
Overall Height (in.) | 34.38 |
Color Finish Name | Panel Ready |
Outdoor Approved | No |
ADA Compliant | No |
Custom Panel Ready | Yes |
Smart Compatible | No |
Total Capacity (cu. ft.) | 5.2 |
Product Weight (lbs.) | 121 |
Voltage | 115 |
Promotional Period: 2023-01-01 to 2023-06-30
JennAir $2800 or More Rebate Rebate must be postmarked by 2023-06-30.